Redondo Union High School
Four Year Educational Plan
| Course Requirements | Years | Credits | |
| English | 4 | 40 | |
| Mathematics | 2 | 20 | |
| *Must pass Algebra 1 | |||
| Science | 2 | 20 | |
| *One year of Physical Science and | |||
| *One year of Biological Science | |||
| Social Science | 3 | 30 | |
| *Modern World History | |||
| *US History | |||
| *Government/Economics | |||
| Health | 1/2 | 5 | |
| Physical Education | 2 | 20 | |
| Foreign Language or | |||
| Visual and Performing Arts | 1 | 10 | |
| Electives | 85 | ||
| Total Credits Required | 230 |
*The state of California requires that all students pass the California High School Exit Exam (CAHSEE) in order to receive a high school diploma.